Automated 3 Axis Desktop Dispensing System for Efficient and Consisting applications of adhesive and sealants
Specifications | VN 200 | VN 300 | VN 400 |
---|---|---|---|
Power Supply | 100V - 240V AC | ||
Power Consumption | 500 W | ||
Moving Range X Axis (mm) | 200 | 300 | 400 |
Moving Range Y Axis (mm) | 300 | 400 | 500 |
Moving Range Z Axis (mm) | 100 | 150 | 150 |
Speed Range X/Y Axis | 0 to 400 mm/Sec. | ||
Speed Range Z Axis | 0 to 200 mm/Sec. | ||
Repeatability Accuracy X/Y /Z Axis | 0.03 to 0.04mm | ||
Loading Weight Base | 5 Kg. | 8 Kg. | 8 Kg. |
Head ON Z axis | 4 Kg. | 4 Kg. | 4 Kg. |
Working Ambient Temp | 0 to 40°C | ||
Dimension Approx. (WXDXH in mm) | 350X350X520 | 450X590X630 | 550X613X630 |
Advantage with VN : VN Provides total support, conceptualization, design, engineering and implementation support for customized automation in the dispensing process.
If you have any query related our products ... We are available
Contact Us